Actual BudgetPersonal finance
Same categoryA choice without a winner
Application comparison
Select two to four applications with a shared category and compare their requirements, capabilities, and operational difficulty.
The selection was adjusted: unavailable or incompatible applications were removed, keeping up to four in order.
Add one more application
Add an application from the same category. If none is available, remove the selected application to choose another category.
| Characteristic | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||
| Purpose | Envelope budgeting that syncs between your own devices | A DNS server that blocks ads and trackers for the whole network | Your audiobooks, podcasts and listening progress | Lightweight server metrics and history | A wiki with books, chapters, and pages | Accounts, transactions, and budgets on your own server | A self-hosted Git service for code, issues, and collaboration | A personal RSS and Atom reader on your own server | Configuration-driven uptime checks and status dashboard | A lightweight Git service for repositories, issues, and collaboration | A smart home hub that runs without vendor clouds | A dashboard for your self-hosted services | Self-hosted photo library with mobile sync and semantic search | Local browser utilities for everyday development | Your own media server for movies, series, and music | Bookmarks, saved pages, and notes in one library | Bookmarks and web archives on your own server | Recipes, meal planning, and shopping lists for your household | Private Markdown notes with tags and attachments | A minimalist feed reader with the Google Reader API | A workflow automation and integration builder on your own server | Your own music streaming service for a file collection | Live host metrics with protected local access | Your own cloud with files, calendar, and collaboration | Low-code flows for automation, APIs, and connected devices | Private topic-based notifications for scripts and devices | A private chat interface for models on your server | Search, OCR, and organize documents on your own server | A private photo library with search, maps, and face recognition | Network-wide ad blocking with a self-hosted DNS server | Library-based file sync and sharing with fast desktop clients | More than 60 PDF tools on your own server | File synchronisation between devices, directly and without a cloud | Recipes, meal plans, and shared shopping lists | Uptime monitoring for websites, ports, and certificates | A lightweight Bitwarden-compatible password manager server | Tasks, projects, and kanban on your own server | Save articles for focused reading later |
| Categories | Personal finance | Networking | Media servers | Monitoring | Knowledge management | Personal finance | Development | RSS and news | Monitoring | Development | Smart home | Dashboards | Photos and video | Development | Media servers | Bookmarks and archiving | Bookmarks and archiving | Food and cooking | Knowledge management | RSS and news | Automation | Music | Monitoring | Cloud storage | Automation | Notifications | AI assistants | Documents | Photos and video | Networking | Cloud storage | Documents | File synchronisation | Food and cooking | Monitoring | Password managers | Task management | Bookmarks and archiving |
| License | MIT | GPL-3.0-only | GPL-3.0-only | MIT | MIT | AGPL-3.0-or-later | GPL-3.0-or-later | AGPL-3.0-only | Apache-2.0 | MIT | Apache-2.0 | GPL-3.0-only | AGPL-3.0-only | GPL-3.0-only | GPL-2.0-only | AGPL-3.0-only | AGPL-3.0-only | AGPL-3.0 | MIT | Apache-2.0 | LicenseRef-n8n-Sustainable-Use-1.0 | GPL-3.0-only | GPL-3.0-or-later AND LicenseRef-Netdata-Cloud-UI-1.0 | AGPL-3.0-only | Apache-2.0 | Apache-2.0 OR GPL-2.0-only | LicenseRef-Open-WebUI | GPL-3.0-only | AGPL-3.0-only | EUPL-1.2 | AGPL-3.0-only AND Apache-2.0 | LicenseRef-Stirling-PDF-User-License | MPL-2.0 | LicenseRef-AGPL-3.0-with-Commons-Clause | MIT | AGPL-3.0-only | AGPL-3.0-or-later | MIT |
| Interface languages | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English | English · Russian | English · Russian | English · Russian | English · Russian | English · German · Spanish · French · Portuguese · Ukrainian · Vietnamese · Chinese | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English | English · Russian | English | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian | English · Russian |
| Mobile clients | None | None | Android · iOS | Android · iOS | None | Android · iOS | None | Android · iOS | None | None | Android · iOS | None | Android · iOS | None | Android · iOS | Android · iOS | Android · iOS | None | None | None | None | Android · iOS | None | Android · iOS | None | Android · iOS | None | None | None | None | Android · iOS | None | Android · iOS | Android · iOS | None | Android · iOS | None | Android · iOS |
| Requirements | ||||||||||||||||||||||||||||||||||||||
| Minimum RAM | 512 MB | 256 MB | 512 MB | 128 MB | 1024 MB | 1024 MB | 512 MB | 512 MB | 128 MB | 512 MB | 1024 MB | 256 MB | 6144 MB | 128 MB | 1024 MB | 2048 MB | 2048 MB | 512 MB | 256 MB | 512 MB | 1024 MB | 256 MB | 512 MB | 2048 MB | 256 MB | 128 MB | 4096 MB | 2048 MB | 4096 MB | 512 MB | 2048 MB | 2048 MB | 256 MB | 1024 MB | 512 MB | 256 MB | 1024 MB | 512 MB |
| Disk estimate | 2 GB | 2 GB | 5 GB | 2 GB | 5 GB | 5 GB | 5 GB | 2 GB | 1 GB | 5 GB | 8 GB | 2 GB | 20 GB | 1 GB | 5 GB | 10 GB | 5 GB | 5 GB | 1 GB | 2 GB | 5 GB | 2 GB | 5 GB | 20 GB | 2 GB | 2 GB | 10 GB | 10 GB | 10 GB | 2 GB | 10 GB | 10 GB | 2 GB | 5 GB | 2 GB | 1 GB | 5 GB | 2 GB |
| Architectures | amd64 · arm64 | amd64 · arm64 · armv7 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 · armv7 | amd64 · arm64 · armv7 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 · armv7 | amd64 · arm64 | amd64 · arm64 · armv7 | amd64 · arm64 · armv7 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 | amd64 · arm64 · armv7 | amd64 | amd64 · arm64 | amd64 · arm64 · armv7 | amd64 · arm64 | amd64 · arm64 · armv7 | amd64 · arm64 · armv7 | amd64 · arm64 | amd64 · arm64 · armv7 |
| Database | SQLite | No database | SQLite | SQLite | MariaDB | PostgreSQL | PostgreSQL | PostgreSQL | SQLite | PostgreSQL | SQLite | No database | PostgreSQL | No database | SQLite | SQLite | PostgreSQL | SQLite | SQLite | PostgreSQL | PostgreSQL | SQLite | Embedded, other | PostgreSQL | No database | SQLite | SQLite | PostgreSQL | MariaDB | SQLite | MariaDB | Embedded, other | No database | PostgreSQL | SQLite | SQLite | PostgreSQL | SQLite |
| External dependencies | None | None | Your own DRM-free audiobooks and podcast files; disk requirements grow with the media library. | A Beszel agent on each monitored system; agents are deployed separately from this hub recipe. | MariaDB | PostgreSQL 18.6 · Daily cron service (Alpine 3.22.2) | None | PostgreSQL 18 | None | None | None | None | PostgreSQL 14 + VectorChord · Valkey 9 | None | None | Meilisearch 1.41.0 · Karakeep Chrome 154.0.8037.57-r1 | PostgreSQL 16 · Meilisearch 1.13.3 | None | None | PostgreSQL 18 | PostgreSQL 17 | None | Linux host with readable /proc and /sys, plus host PID namespace and read-only host filesystem mounts · Caddy 2.11.7 authentication gateway · Embedded dbengine history and SQLite metadata; no external database | PostgreSQL 17 · Valkey 9 | None | None | Ollama | PostgreSQL 18 · Valkey 9 | MariaDB 12.3.2 | None | MariaDB 10.11 · Valkey 9 | None | None | PostgreSQL 18.6 · Nginx and Gunicorn included in the application image · Alpine 3.22.2 for volume initialization and archives | None | None | PostgreSQL | None |
| Access and accounts | ||||||||||||||||||||||||||||||||||||||
| Single sign-on | OIDC | No | OIDC | OIDC | OIDC · SAML | Reverse proxy only | OIDC | OIDC | OIDC | OIDC | OIDC | OIDC | OIDC | No | OIDC · SAML | OIDC | OIDC | OIDC | OIDC | OIDC | OIDC · SAML | Reverse proxy only | No | OIDC · SAML | No | No | OIDC | OIDC | OIDC | No | OIDC · SAML | OIDC · SAML | No | OIDC · SAML | No | OIDC | OIDC | No |
| OIDC | Built in | Not supported | Built in | Built in | Built in | Not supported | Built in | Built in | Built in | Built in | Add-on required | Built in | Built in | Not supported | Add-on required | Built in | Built in | Built in | Built in | Built in | Paid tier only | Not supported | Not supported | Add-on required | Not supported | Not supported | Built in | Built in | Built in | Not supported | Built in | Paid tier only | Not supported | Built in | Not supported | Built in | Built in | Not supported |
| SAML | Not supported | Not supported | Not supported | Not supported | Built in | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Add-on required | Not supported | Not supported | Not supported | Not supported | Not supported | Paid tier only | Not supported | Not supported | Add-on required | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Paid tier only | Paid tier only | Not supported | Built in | Not supported | Not supported | Not supported | Not supported |
| Two-factor authentication | Not supported | Not supported | Not supported | Built in | Built in | Built in | Built in | Not supported | Not supported | Built in | Built in | Not supported | Not supported | Not supported | Add-on required | Not supported | Not supported | Not supported | Not supported | Built in | Built in | Not supported | Not supported | Add-on required | Not supported | Not supported | Built in | Built in | Built in | Not supported | Built in | Built in | Not supported | Not supported | Built in | Built in | Built in | Built in |
| Operations | ||||||||||||||||||||||||||||||||||||||
| Installation difficulty | 1 / 5 · Very easy | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 3 / 5 · Medium | 1 / 5 · Very easy | 2 / 5 · Easy | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 1 / 5 · Very easy | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 3 / 5 · Medium | 3 / 5 · Medium | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 1 / 5 · Very easy | 2 / 5 · Easy | 2 / 5 · Easy | 2 / 5 · Easy |
| Maintenance difficulty | 2 / 5 · Easy | 2 / 5 · Easy | 2 / 5 · Easy | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 4 / 5 · Hard | 2 / 5 · Easy | 3 / 5 · Medium | 1 / 5 · Very easy | 2 / 5 · Easy | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 2 / 5 · Easy | 3 / 5 · Medium | 4 / 5 · Hard | 2 / 5 · Easy | 2 / 5 · Easy | 3 / 5 · Medium | 3 / 5 · Medium | 3 / 5 · Medium | 2 / 5 · Easy | 4 / 5 · Hard | 3 / 5 · Medium | 2 / 5 · Easy | 3 / 5 · Medium | 2 / 5 · Easy | 3 / 5 · Medium | 2 / 5 · Easy | 2 / 5 · Easy |
| Update complexity | Change the tag and restart | Change the tag and restart | Change the tag and restart | Change the tag and restart | Change the tag and restart | Change the tag and restart | Manual steps after the pull | Manual steps after the pull | Change the tag and restart | Manual steps after the pull | Manual steps after the pull | Change the tag and restart | Migration, majors cannot be skipped | Change the tag and restart | Migration, majors cannot be skipped | Manual steps after the pull | Manual steps after the pull | Change the tag and restart | Change the tag and restart | Change the tag and restart | Migration, majors cannot be skipped | Change the tag and restart | Change the tag and restart | Migration, majors cannot be skipped | Change the tag and restart | Change the tag and restart | Change the tag and restart | Manual steps after the pull | Manual steps after the pull | Change the tag and restart | Migration, majors cannot be skipped | Manual steps after the pull | Change the tag and restart | Change the tag and restart | Change the tag and restart | Change the tag and restart | Change the tag and restart | Change the tag and restart |
| Releases per year | 17 | 14 | 14 | 21 | 32 | 47 | 38 | 9 | 18 | 18 | 57 | 24 | 36 | 0 | 15 | 12 | 13 | 39 | 12 | 10 | 241 | 13 | 17 | 34 | 26 | 25 | 45 | 37 | 5 | 15 | 11 | 53 | 13 | 28 | 18 | 13 | 12 | 1 |
| Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Restore tested | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Security | ||||||||||||||||||||||||||||||||||||||
| Public exposure | Supported | Not recommended | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Not recommended | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Container privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges | No elevated privileges |
| Security assessment | Not assessed | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found | Not assessed | Not assessed | Warnings found | Not assessed | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found | Not assessed | Warnings found | Warnings found | Not assessed | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found | Not assessed | Not assessed | Warnings found | Not assessed | Not assessed | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found | Warnings found |
| Recipe status | ||||||||||||||||||||||||||||||||||||||
| Smoke test | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified | Fully verified |
| Recipe check | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current | Check is current |
| Recipe verification | Oct 9, 2026 | Oct 9, 2026 | Oct 25, 2026 | Oct 24, 2026 | Oct 23, 2026 | Oct 29, 2026 | Oct 9, 2026 | Oct 25, 2026 | Oct 9, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 24, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 29, 2026 | Oct 9, 2026 | Oct 21, 2026 | Oct 23, 2026 | Oct 25, 2026 | Oct 9, 2026 | Oct 9, 2026 | Oct 30, 2026 | Oct 9, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 9, 2026 | Oct 25, 2026 | Oct 9, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 29, 2026 | Oct 25, 2026 | Oct 9, 2026 | Oct 23, 2026 | Oct 29, 2026 |
| Latest release | Sep 1, 2026 | Aug 18, 2026 | Oct 23, 2026 | Oct 22, 2026 | Oct 20, 2026 | Oct 11, 2026 | Aug 20, 2026 | Oct 21, 2026 | May 19, 2026 | Oct 18, 2026 | Oct 24, 2026 | Oct 23, 2026 | Oct 21, 2026 | Oct 22, 2024 | Oct 23, 2026 | Oct 22, 2026 | Aug 31, 2026 | Oct 17, 2026 | Sep 19, 2026 | Oct 20, 2026 | Aug 31, 2026 | Sep 12, 2026 | Oct 23, 2026 | Sep 15, 2026 | Oct 21, 2026 | Oct 24, 2026 | Oct 25, 2026 | Oct 22, 2026 | Jul 28, 2026 | Oct 17, 2026 | Jul 13, 2026 | Oct 24, 2026 | Oct 21, 2026 | Oct 27, 2026 | Oct 23, 2026 | Aug 22, 2026 | Oct 20, 2026 | Oct 28, 2026 |
2–4
Add applications
All selected applications must share a category. Clear the selection to compare another category.
Applications that share a category with the whole selection come first. Other categories are unavailable until you change the selection.
AdGuard HomeNetworking
Same categoryAudiobookshelfMedia servers
Same categoryBeszelMonitoring
Same categoryBookStackKnowledge management
Same categoryFirefly IIIPersonal finance
Same categoryForgejoDevelopment
Same categoryFreshRSSRSS and news
Same categoryGatusMonitoring
Same categoryGiteaDevelopment
Same categoryHome AssistantSmart home
Same categoryHomepageDashboards
Same categoryImmichPhotos and video
Same categoryIT ToolsDevelopment
Same categoryJellyfinMedia servers
Same categoryKarakeepBookmarks and archiving
Same categoryLinkwardenBookmarks and archiving
Same categoryMealieFood and cooking
Same categoryMemosKnowledge management
Same categoryMinifluxRSS and news
Same categoryn8nAutomation
Same categoryNavidromeMusic
Same categoryNetdataMonitoring
Same categoryNextcloudCloud storage
Same categoryNode-REDAutomation
Same categoryntfyNotifications
Same categoryOpen WebUIAI assistants
Same categoryPaperless-ngxDocuments
Same categoryPhotoPrismPhotos and video
Same categoryPi-holeNetworking
Same categorySeafileCloud storage
Same categoryStirling PDFDocuments
Same categorySyncthingFile synchronisation
Same categoryTandoorFood and cooking
Same categoryUptime KumaMonitoring
Same categoryVaultwardenPassword managers
Same categoryVikunjaTask management
Same categoryWallabagBookmarks and archiving
Same category